Scoreboard & Results

Group A

Graz
Pos M W D L G+ G- +/- Pts
1 CRO 3 3 0 0 83 76 7 6
2 NOR 3 2 0 1 82 78 4 4
3 RUS 3 1 0 2 89 91 -2 2
4 UKR 3 0 0 3 87 96 -9 0

Results

19.01. 18.10 RUS - UKR 37:33 (21:16) Statistics
19.01. 20.10 CRO - NOR 25:23 (11:10) Statistics News Article
21.01. 18.10 UKR - CRO 25:28 (14:12) Statistics News Article
21.01. 20.10 NOR - RUS 28:24 (16:13) Statistics News Article
23.01. 18.10 CRO - RUS 30:28 (17:16) Statistics News Article
23.01. 20.10 NOR - UKR 31:29 (14:16) Statistics News Article

Group B

Linz
Pos M W D L G+ G- +/- Pts
1 ISL 3 1 2 0 93 88 5 4
2 DEN 3 2 0 1 83 79 4 4
3 AUT 3 1 1 1 103 101 2 3
4 SRB 3 0 1 2 83 94 -11 1

Results

19.01. 18.00 DEN - AUT 33:29 (17:15) Statistics News Article
19.01. 20.15 ISL - SRB 29:29 (15:11) Statistics News Article
21.01. 18.00 AUT - ISL 37:37 (17:20) Statistics News Article
21.01. 20.15 SRB - DEN 23:28 (9:15) Statistics News Article
23.01. 18.00 AUT - SRB 37:31 (15:18) Statistics News Article
23.01. 20.15 DEN - ISL 22:27 (13:15) Statistics News Article

Group C

Innsbruck
Pos M W D L G+ G- +/- Pts
1 POL 3 2 1 0 84 79 5 5
2 SLO 3 1 2 0 91 89 2 4
3 GER 3 1 1 1 89 90 -1 3
4 SWE 3 0 0 3 78 84 -6 0

Results

19.01. 18.30 GER - POL 25:27 (8:12) Statistics News Article
19.01. 20.30 SWE - SLO 25:27 (13:7) Statistics News Article
20.01. 18.30 SLO - GER 34:34 (16:11) Statistics News Article
20.01. 20.30 POL - SWE 27:24 (15:14) Statistics News Article
22.01. 18.15 GER - SWE 30:29 (21:18) Statistics News Article
22.01. 20.15 POL - SLO 30:30 (12:13) Statistics News Article

Group D

Wr. Neustadt
Pos M W D L G+ G- +/- Pts
1 ESP 3 2 1 0 95 74 21 5
2 FRA 3 1 2 0 74 73 1 4
3 CZE 3 1 0 2 78 84 -6 2
4 HUN 3 0 1 2 80 99 -19 1

Results

19.01. 18.15 ESP - CZE 37:25 (17:10) Statistics News Article
19.01. 20.15 FRA - HUN 29:29 (16:16) Statistics News Article
20.01. 18.15 CZE - FRA 20:21 (10:16) Statistics News Article
20.01. 20.15 HUN - ESP 25:34 (9:17) Statistics News Article
22.01. 18.15 FRA - ESP 24:24 (10:10) Statistics News Article
22.01. 20.15 HUN - CZE 26:33 (13:14) Statistics News Article
euro2010.at
EHF