Qual. Groups

GROUP 1:

Pl.
Team
Sp.
S
U
N
Tore
Dif.
Pkt.
1.
 Sweden
8
6
2
0
251:200
+51
14
2.
 Poland
8
5
1
2
242:198
+44
11
3.
 Montenegro
8
4
0
4
229:240
-11
8
4.
 Romania 
8
3
1
4
242:247
-5
7
5.
 Turkey
8
0
0
8
193:272
-79
0

29.10.2008 | 20:30: Poland vs Montenegro 30 : 20
30.10.2008 | 19:00: Turkey vs Romania 29 : 35
02.11.2008 | 11:00: Romania vs Poland 33 : 29
02.11.2008 | 17:15: Sweden vs Turkey 42 : 18
27.11.2008 | 19:00: Sweden vs Poland 27 : 24
26.11.2008 | 18:00: Montenegro vs Romania 35 : 33
29.11.2008 | 19:00: Turkey vs Montenegro 31 : 37
30.11.2008 | 11:00: Romania vs Sweden 29 : 36
18.03.2009 | 20:00: Turkey vs Poland 20:30
18.03.2009 | 20:00: Montenegro vs Sweden 29:33
21.03.2009 | 23:00: Poland vs Turkey 32:21
21.03.2009 | 23:00: Sweden vs Montenegro 29:24
10.06.2009 | 13:00: Sweden vs Romania 26:26
10.06.2009 | 13:00: Montenegro vs Turkey 33:26
13.06.2009 | 16:00: Poland vs Sweden 32:32
13.06.2009 | 16:00: Romania vs Montenegro 27:28
17.06.2009 | 20:00: Romania vs Turkey 37:30
17.06.2009 | 20:00: Montenegro vs Poland 23:31
21.06.2009 | 23:00: Turkey vs Sweden 18:26
20.06.2009 | 23:00: Poland vs Romania 34:22
_____________________________________________________________________________________________________

GROUP 2:

Pl.
Team
Sp.
S
U
N
Tore
Dif.
Pkt.
1.
 Russia
10
9
0
1
339:249
+90
18
2.
 Serbia
10
7
1
2
351:272
+79
15
3.
 Bosnia H. 
10
6
1
3
298:278
+20
13
4.
 Switzerland
10
4
1
5
295:288
+7
9
5.
 Italy
10
2
1
7
251:313
-62
5
6.
 Faroe Islands
10
0
0
10
212:346
-134
0

29.10.2008 | 17:00: Russia vs Bosnia Herzegovina 37 : 25
29.10.2008 | 19:00: Faroe Islands vs Serbia 20 : 41
30.10.2008 | 19:00: Italy vs Switzerland 23 : 30
01.11.2008 | 14:00: Bosnia Herzegovina vs Faroe Islands 45 : 28
01.11.2008 | 19:30: Switzerland vs Russia 30 : 31
02.11.2008 | 19:00: Serbia vs Italy 48 : 24
26.11.2008 | 19:30: Switzerland vs Serbia 32 : 32
26.11.2008 | 17:00: Russia vs Faroe Islands 37 : 16
27.11.2008 | 19:00: Italy vs Bosnia Herzegovina 25 : 25
29.11.2008 | 20:00: Bosnia Herzegovina vs Switzerland 34 : 23
30.11.2008 | 19:00: Italy vs Faroe Islands 30 : 23
30.11.2008 | 19:00: Serbia vs Russia 35 : 29
18.03.2009 | 20:00: Bosnia Herzegovina vs Serbia 31:28
18.03.2009 | 20:00: Italy vs Russia 23:34
18.03.2009 | 20:00: Faroe Islands vs Switzerland 23:30
21.03.2009 | 23:00: Switzerland vs Faroe Islands 35:21
21.03.2009 | 23:00: Russia vs Italy 38:19
21.03.2009 | 23:00: Serbia vs Bosnia Herzegovina 28:23
10.06.2009 | 13:00: Serbia vs Switzerland 35:27
10.06.2009 | 13:00: Bosnia Herzegovina vs Italy 31:28
10.06.2009 | 13:00: Faroe Islands vs Russia 18:34
13.06.2009 | 16:00: Faroe Islands vs Italy 22:28
14.06.2009 | 15:00: Switzerland vs Bosnia Herzegovina 31:34
14.06.2009 | 17:00: Russia vs Serbia 35:31 
17.06.2009 | 20:00: Switzerland vs Italy 28:20
17.06.2009 | 20:00: Serbia vs Faroe Islands 39:20                                                                                 
18.06.2009 | 20:00: Bosnia Herzegovina vs Russia 23:29                                                                             
20.06.2009 | 18:00: Faroe Islands vs Bosnia Herzegovina 21:27                                                                
20.06.2009 | 18:30: Italy vs Serbia 31:34
21.06.2009 | 17:00: Russia vs Switzerland 35:29                                                                                            
_____________________________________________________________________________________________________

GROUP 3:

Pl.
Team
Sp.
S
U
N
Tore
Dif.
Pkt.
1.
 Iceland
8
5
3
0
264:212
+52
13
2.
 Norway 
8
5
2
1
266:226
+40
12
3.
 F. Macedonia
8
4
1
3
231:223
+8
9
4.
 Estonia
8
2
2
4
213:238
-25
6
5.
 Belgium
8
0
0
8
196:271
-75
0

29.10.2008 | 19:10: Estonia vs Norway 25 : 33
29.10.2008 | 20:15: Iceland vs Belgium 40 : 21
26.11.2008 | 20:30: Belgium vs Norway 29 : 37
27.11.2008 | 17:30: Fyro Macedonia vs Estonia 31 : 22
01.11.2008 | 16:15: Norway vs Iceland 31 : 31
02.11.2008 | 14:15: Belgium vs Estonia 24 : 29
29.11.2008 | 16:10: Norway vs Belgium 35 : 24
29.11.2008 | 19:10: Estonia vs Fyro Macedonia 28 : 28
18.03.2009 | 20:00: Estonia vs Belgium 37:28
18.03.2009 | 20:00: Fyro Macedonia vs Iceland 26:29
21.03.2009 | 23:00: Belgium vs Fyro Macedonia 19:27
21.03.2009 | 23:00: Iceland vs Estonia 38:24
10.06.2009 | 13:00: Norway vs Fyro Macedonia 36:30
10.06.2009 | 13:00: Belgium vs Iceland 25:33
13.06.2009 | 16:00: Fyro Macedonia vs Belgium 33:26
14.06.2009 | 16:00: Iceland vs Norway 34:34
17.06.2009 | 20:00: Iceland vs Fyro Macedonia 34:26
17.06.2009 | 20:00: Norway vs Estonia 31:23
21.06.2009 | 17:50: Fyro Macedonia vs Norway 30:29
21.06.2009 | 18:00: Estonia vs Iceland 25:25
_____________________________________________________________________________________________________

GROUP 4:

Pl.
Team
Sp.
S
U
N
Tore
Dif.
Pkt.
1.
 Croatia
8
7
0
1
252:180
+72
14
2.
 Hungary
8
6
0
2
241:179
+62
12
3.
 Slovakia
8
4
0
4
214:215
-1
8
4.
 Greece
8
3
0
5
199:223
-24
6
5.
 Finland
8
0
0
8
159:268
-109
0

29.10.2008 | 18:00: Greece vs Hungary 21 : 27
29.10.2008 | 18:00: Croatia vs Finland 39 : 20
02.11.2008 | 14:00: Finland vs Greece 25 : 30
02.11.2008 | 13:30: Hungary vs Croatia 30 : 28
26.11.2008 | 17:30: Slovakia vs Greece 28 : 27
27.11.2008 | 18:30: Finland vs Hungary 21 : 34
30.11.2008 | 13:45: Hungary vs Finland 34 : 15
30.11.2008 | 15:30: Greece vs Slovakia 27 : 24
18.03.2009 | 20:00: Slovakia vs Croatia 26:30
18.03.2009 | 20:00: Greece vs Finland 31:26
21.03.2009 | 14:00: Finland vs Slovakia 17:32
21.03.2009 | 23:00: Croatia vs Greece 32:20
10.06.2009 | 20:00: Finland vs Croatia 14:34
10.06.2009 | 13:00: Hungary vs Slovakia 29:30
13.06.2009 | 16:00: Slovakia vs Finland 34:21
14.06.2009 | 20:00: Croatia vs Hungary 26:25
17.06.2009 | 20:00: Croatia vs Slovakia 34:21
18.06.2009 | 20:00: Hungary vs Greece 32:19
21.06.2009 | 16:00: Slovakia vs Hungary 19:30
21.06.2009 | 16:00: Greece vs Croatia 24:29

_______________________________________________________________

GROUP 5:

Pl.
Team
Sp.
S
U
N
Tore
Dif.
Pkt.
1.
 Germany
8
8
0
0
300:191
+109
16
2.
 Slovenia
8
6
0
2
293:221
+72
12
3.
 Belarus
8
4
0
4
253:233
+20
8
4.
 Israel
8
2
0
6
222:269
-47
4
5.
 Bulgaria
8
0
0
8
168:322
-154
0

29.10.2008 | 19:40: Israel vs Slovenia 28 : 36
29.10.2008 | 19:30: Germany vs Bulgaria 42 : 11
02.11.2008 | 17:00: Slovenia vs Germany 26 : 27
02.11.2008 | 17:00: Bulgaria vs Israel 28 : 34
26.11.2008 | 18:00: Bulgaria vs Slovenia 23 : 40
26.11.2008 | 19:00: Belarus vs Israel 38 : 31
29.11.2008 | 18:00: Israel vs Belarus 28 : 31
30.11.2008 | 17:00: Slovenia vs Bulgaria 47 : 20
18.03.2009 | 20:00: Israel vs Bulgaria 29:20
18.03.2009 | 20:00: Belarus vs Germany 23:25
21.03.2009 | 23:00: Bulgaria vs Belarus 19:40
21.03.2009 | 23:00: Germany vs Israel 36:24
10.06.2009 | 13:00: Slovenia vs Belarus 38:26
10.06.2009 | 13:00: Bulgaria vs Germany 29:54
13.06.2009 | 16:00: Belarus vs Bulgaria 36:18
13.06.2009 | 16:00: Germany vs Slovenia 38:30
17.06.2009 | 20:00: Slovenia vs Israel 40:27
17.06.2009 | 20:00: Germany vs Belarus 38:27
21.06.2009 | 17:00: Belarus vs Slovenia 32:36
21.06.2009 | 19:30: Israel vs Germany 21:40
_________________________________________________________________________________________________

GROUP 6:

Pl.
Team
Sp.
S
U
N
Tore
Dif.
Pkt.
1.
 France
8
6
0
2
251:192
+59
12
2.
 Czech Repub
8
6
0
2
255:221
+34
12
3.
 Portugal 
8
5
0
3
234:229
+5
10
4.
 Latvia
8
3
0
5
227:249
-22
6
5.
 Luxembourg
8
0
0
8
182:258
-76
0

29.10.2008 | 20:00: Latvia vs Czech Republic 31 : 34
30.10.2008 | 20:15: Luxembourg vs France 21 : 30
02.11.2008 | 17:00: Luxembourg vs Latvia 23 : 31
02.11.2008 | 15:00: Czech Republic vs France 32 : 29
26.11.2008 | 20:30: Portugal vs Latvia 33 : 31
27.11.2008 | 20:15: Luxembourg vs Czech Republic 24 : 35
30.11.2008 | 14:30: Czech Republic vs Luxembourg 30 : 19
30.11.2008 | 14:10: Latvia vs Portugal 25 : 31
18.03.2009 | 20:00: Latvia vs Luxembourg 31:29
19.03.2009 | 20:30: Portugal vs France 24:31
21.03.2009 | 23:00: France vs Latvia 34:22
22.03.2009 | 18:00: Luxembourg vs Portugal 26:33
10.06.2009 | 13:00: Czech Republic vs Portugal 30:26
10.06.2009 | 13:00: France vs Luxembourg 35:18
13.06.2009 | 17:00: Portugal vs Luxembourg 33:22
14.06.2009 | 17:30: France vs Czech Republic 32:25
17.06.2009 | 20:00: France vs Portugal 36:23
17.06.2009 | 20:00: Czech Republic vs Latvia 41:29
20.06.2009 | 17:00: Portugal vs Czech Republic 31:38
21.06.2009 | 14:10: Latvia vs France 27:24
_________________________________________________________________________________________________

GROUP 7:

Pl.
Team
Sp.
S
U
N
Tore
Dif.
Pkt.
1.
 Spain
8
7
0
1
247:189
+58
14
2.
 Ukraine
8
5
0
3
205:192
+13
10
3.
 Netherlands 
8
3
2
3
215:190
+25
8
4.
 Lithuania 
8
3
2
3
194:194
0
8
5.
 Cyprus
8
0
0
8
166:262
-96
0

29.10.2008 | 19:00: Spain vs Cyprus 32 : 20
30.10.2008 | 20:30: Netherlands vs Ukraine 24 : 19
01.11.2008 | 20:30: Netherlands vs Cyprus 40 : 16
02.11.2008 | 17:00: Ukraine vs Spain 25 : 23
26.11.2008 | 19:00: Cyprus vs Ukraine 23 : 38
27.11.2008 | 17:00: Lithuania vs Netherlands 19 : 19
30.11.2008 | 17:00: Netherlands vs Lithuania 25 : 25
30.11.2008 | 17:00: Ukraine vs Cyprus 28 : 21
18.03.2009 | 19:00: Cyprus vs Netherlands 19:34
19.03.2009 | 18:30: Lithuania vs Spain 22:28
21.03.2009 | 23:00: Netherlands vs Spain 26:35
21.03.2009 | 17:00: Cyprus vs Lithuania 20:28
10.06.2009 | 13:00: Ukraine vs Lithuania 24:23
10.06.2009 | 13:00: Cyprus vs Spain 19:36
13.06.2009 | 17:30: Lithuania vs Cyprus 26:22
14.06.2009 | 18:00: Spain vs Ukraine 30:21
17.06.2009 | 20:00: Spain vs Lithuania 31:21
18.06.2009 | 18:00: Ukraine vs Netherlands 25:18
21.06.2009 | 23:00: Spain vs Netherlands 32:29
20.06.2009 | 17:30: Lithuania vs Ukraine 30:25

euro2010.at
EHF